
Mere Beck
Fly Fishing
Catch Record Archive
Data for February 2010
Figures taken from 27th of each month to coincide with our monthly draw date
Return to Current Catch Record
| Date | Name |
Fish Caught |
R'bow Taken | Flies Used | |||
| Rainbow | Blue | Brown | Other | ||||
| 27/02/10 | C. Latham | 1 | Fritz | ||||
| 27/02/10 | A. Lunt | 2 | Black buzzer | ||||
| 27/02/10 | G. Johnson | 1 | Cats whisker | ||||
| 27/02/10 | N. Owen | 4 | Hares Ear,Bloodworm | ||||
| 27/02/10 | M. Wright | 1 | 1 | 3 | Bloodworm | ||
| 27/02/10 | T. Harford | 1 | 1 | Montana | |||
| 26/02/10 | D. Birchall | 2 | Montana Damsel | ||||
| 26/02/10 | A.Lunt | 1 | 1 | Bloodworm | |||
| 26/02/10 | A. Gravelle | 4 | 1 | Bloodworm | |||
| 26/02/10 | G. Lomax | 2 | Nymphs | ||||
| 25/02/10 | D. Derbyshire | 2 | Cats whisker | ||||
| 25/02/10 | L. Steele | 3 | Goldhead bug | ||||
| 24/02/10 | A. Lunt | 2 | Cats,bloodworm | ||||
| 24/02/10 | P. Morgan | 1 | Cats | ||||
| 24/02/10 | G. Cunningham | 2 | Black damsel | ||||
| 22/02/10 | P. Harding | 1 | Cats | ||||
| 22/02/10 | R. Birchall | 1 | Bloodworm | ||||
| 22/02/10 | T. Leahy | 5 | 1 | Orange egg,bloodworm,cats | |||
| 22/02/10 | F.Parkinson | 5 | Cats | ||||
| 21/02/10 | C. Derbyshire | 1 | Cats | ||||
| 20/02/10 | C. Williamson | 1 | 1 | 1 | 1 | ||
| 20/02/10 | I. Morgan | 2 | Cats | ||||
| 20/02/10 | M. Dawe | 1 | Shrimp | ||||
| 20/02/10 | D. Birchall | 1 | bloodworm | ||||
| 20/02/10 | D. Derbyshire | 1 | |||||
| 20/02/10 | R. Birchall | 2 | Fritz | ||||
| 20/02/10 | P. Harding | 2 | Cats | ||||
| 19/02/10 | S. Grayson | 1 | 1 | Bibio | |||
| 19/02/10 | S. Salter | 5 | 1 | Bloodworm | |||
| 19/02/10 | Mr. Platt | 2 | |||||
| 19/02/10 | N. Parkinson | 1 | Damsel | ||||
| 19/02/10 | L. Steele | 4 | Montana,Cats | ||||
| 19/02/10 | K. Appleton | 1 | Cats | ||||
| 19/02/10 | J. D. Crilly | 1 | Freshwater shrimp | ||||
| 19/02/10 | B. Barrowclough | 1 | Montana goldhead | ||||
| 19/02/10 | D.Thompson&Charlotte | 1 | 1 | Mini Appetizer | |||
| 18/02/10 | L. Steele | 4 | Cats,GRHE | ||||
| 18/02/10 | M. O'Neill | 7 | Gold head white buzzer | ||||
| 18/02/10 | P. Fenlon | 2 | Gh bug | ||||
| 18/02/10 | P. Williams | 2 | Yellow dancer | ||||
| 18/02/10 | G. Carruthers | 1 | Bloodworm | ||||
| 17/02/10 | Mr Thomas/Dunne | 1 | 1 | ||||
| 17/02/10 | A. Lunt | 1 | Gold buzzer | ||||
| 17/02/10 | G. Lomax | - | - | - | - | - | - |
| 17/02/10 | P. Edmonson | 2 | Damsel | ||||
| 17/02/10 | C. Williamson | 2 | Damsel,buzzer | ||||
| 15/02/10 | I. Browne | 1 | 1 | 2 | 1 | ||
| 15/02/10 | F. Parkinson | 4 | Cats | ||||
| 14/02/10 | D. Dykes | 5 | 1 | Montana,white buzzer | |||
| 14/02/10 | I. Bowne | 1 | 1 | Green buzzer | |||
| 14/02/10 | F. Baxter | 3 | Green bead corixia | ||||
| 14/02/10 | Mr. Roche | - | - | - | - | - | - |
| 14/02/10 | T. Harford | 2 | Montana | ||||
| 13/02/10 | A. Lunt | 2 | Bloodworm,black buzzer | ||||
| 12/02/10 | M. Dawe | 1 | Cats | ||||
| 11/02/10 | Mr. Cunningham | 9 | Black damsel,bibio | ||||
| 11/02/10 | A. Flemming | 3 | Damsel,black goldhead | ||||
| 11/02/10 | L. Steele | 1 | Cats | ||||
| 10/02/10 | J. Patten | 4 | 1 | Wooly bugger | |||
| 08/02/10 | F. Parkinson | 4 | Cats | ||||
| 08/02/10 | T. Ducket | 1 | Montana | ||||
| 08/02/10 | T. Leahy | 1 | Yellow dog nobbler | ||||
| 08/02/10 | C. Marshall | 1 | Damsel olive | ||||
| 07/02/10 | T. Lunt | 1 | Green montana | ||||
| 07/02/10 | J. Patten | 1 | Olive nymph | ||||
| 07/02/10 | G. Lomax | 3 | Cats | ||||
| 07/02/10 | D. Dalling | 4 | 1 | Black nomad,PTN | |||
| 07/02/10 | C. Derbyshire | 3 | Nomad | ||||
| 07/02/10 | L. Steele | 3 | Montana | ||||
| 06/02/10 | A. Thomas | 1 | Cats | ||||
| 06/02/10 | M. Lowery | 1 | 1 | Cats | |||
| 06/02/10 | P. Hipwell | 1 | Buzzer | ||||
| 06/02/10 | C. Stevenson | 1 | PTN | ||||
| 06/02/10 | T. Whitehead | - | - | - | - | - | - |
| 06/02/10 | P. Titterington | 2 | Cats | ||||
| 06/02/10 | D. Birchall | 1 | Cats whisker | ||||
| 06/02/10 | G. Carruthers | 1 | 1 | Bloodworm | |||
| 05/02/10 | J. Barton | 2 | 1 | Fry-Bloodworm | |||
| 05/02/10 | G. Lomax | 8 | PTN | ||||
| 05/02/10 | K. Appleton | 1 | Black/green | ||||
| 05/02/10 | T. Keating | 1 | Montana | ||||
| 05/02/10 | E. Carter | 1 | 1 | White dancer lure | |||
| 05/02/10 | L. Steele | 1 | Montana | ||||
| 03/02/10 | C. Bradshaw
/K.Stuthridge |
1 | 1 | Pink fritz | |||
| 03/02/10 | K. Appleton | 2 | 1 | Green/black | |||
| 03/02/10 | G. Cunningham | 4 | 1 | Damsel.GRHE | |||
| 03/02/10 | B. Barrowclough | - | - | - | - | - | - |
| 01/02/10 | F. Parkinson | 3 | Cats | ||||
| 01/02/10 | B. Beddows | 3 | Bloodworm | ||||
| 31/01/10 | A. Thomas | 1 | Orange cats | ||||
| 31/01/10 | M. Lowery | 2 | 2 | Cats | |||
| 31/01/10 | H. McCormack | 1 | Black fritz | ||||
| 31/01/10 | M. Dawe | 1 | Egg | ||||
| 31/01/10 | S. Heyes | 1 | Cats | ||||
| 31/01/10 | V. Gregor | 2 | 1 | Cats | |||
| 31/01/10 | D. Birchall | 2 | 1 | Cats | |||
| 31/01/10 | D. Dykes | 2 | 1 | Bloodworm,whithe buzzer | |||
| 31/01/10 | D. Dalling | 1 | 1 | 1 | |||
| 31/01/10 | C. Derbyshire | 3 | 1 | 1 | Black nomad | ||
| 30/01/10 | W. Latham | 1 | Hares ear | ||||
| 30/01/10 | G. Johnson | - | - | - | - | - | - |
| 30/01/10 | C. Latham | 1 | Hares ear | ||||
| 30/01/10 | T. Norbury | 2 | 1 | Cats | |||
| 30/01/10 | J. Moon | 3 | 1 | Cats | |||
| 29/01/10 | R. Birchall | 6 | Damsel | ||||
| 29/01/10 | K. McGlashen | 8 | Damsel | ||||
| 28/01/10 | C. May | 4 | 2 | Bloodworm and buzzer | |||
| 28/01/10 | M. Jennings | 2 | Brown and gold frutz | ||||
| 28/01/10 | M. O'Neill | 3 | Yellow buzzer | ||||
| 28/01/10 | D. Thompson | 4 | 2 | Dancer | |||